| Visit REALTOR website for additional information. Nearly new 2+2 BR (3 full bath) bungalow in desired Ravines of Lindsay. Very affordable & move in ready! Beautiful home w over 3,000 sq. ft. of living space on 2 fully finished levels. Fenced backyard w deck, perfect for relaxing or entertaining. Located close to all amenities incl schools, parks, Hospital, shopping, restaurants & rec facilities. Open concept main floor incl large living room (hardwood floor & walkout to deck), dining area & modern kitchen w ceramic tile floor, centre island, breakfast bar, granite counters & SS appliances. Main floor also has Primary BR w 5 pc ensuite & 2nd BR w 3 pc ensuite. Finished lower level doubles your living space. Features laminate flooring, pot lights, large rec or family room, 2 more BR's & 4 pc bath. Attached 2 car garage. Parking for 4 vehicles on paved driveway. Central A/C. Well maintained! |
| Price | $699,995 |
| Taxes: | $5324.89 |
| Occupancy: | Owner |
| Address: | 14 Hennessey Crescent , Kawartha Lakes, K9V 0P2, Kawartha Lakes |
| Directions/Cross Streets: | Andgline St N/ Connolly |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.47 | 15.48 | Hardwood Floor, W/O To Deck |
| Room 2 | Main | Dining Ro | 15.48 | 9.35 | Ceramic Floor |
| Room 3 | Main | Kitchen | 12.2 | 11.15 | Centre Island, Breakfast Bar, Granite Counters |
| Room 4 | Main | Primary B | 13.51 | 10.27 | 5 Pc Ensuite, Closet, Broadloom |
| Room 5 | Main | Bedroom 2 | 14.76 | 12.6 | 3 Pc Ensuite, Closet, Broadloom |
| Room 6 | Lower | Recreatio | 25.58 | 22.14 | Laminate, Pot Lights |
| Room 7 | Lower | Bedroom 3 | 16.37 | 13.45 | Broadloom, Double Closet |
| Room 8 | Lower | Bedroom 4 | 12.07 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 4 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PG DIRECT REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $5,324.89 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |