| Welcome to Toronto's luxury landmark high rise, Palace Pier, located on the shore of Lake Ontario. Rarely available, this 1,890 sq.ft. three bedroom, two and a half bath residence is move in ready. Upon entering, to your right, the first or primary bedroom or bonus room, is spacious, and totally private from the rest of the suite. A three piece bath, with walk in shower completes this area. A separate wing, if you will. Proceeding down the hall into the principle living area, floor to ceiling windows frame the views of parkland, the Humber River, particularly beautiful in Autumn and partial view of the city skyline. The living and dining rooms size is accentuated by the open concept kitchen, oversized Caesarstone preparation island, surrounded by German manufactured, white acrylic cupboards and drawers, lots of them, and upscale gleaming Samsung and Bosch S/S/appliances. The kitchen counter has been extended to the dining area for additional storage, bar and wine fridge. The backsplash is unique. Punched stainless steel which compliments the white granite counter tops. Engineered floors of Honey Bleached Oak, easy to maintain, are throughout. The other "primary" ensuite, depending on which you choose, has been made into a mini spa with soaker tub, walk-in rain shower and Icera, toilet/bidet. The additional bedroom is bright and cozy adjacent to a two piece powder room. The full sized LG washer and dryer, have been removed from the kitchen and now tucked away in the hall giving easier access. All this along with grand lobbies and ***** Five Star Amenities: Concierge, 24 hr. security, Valet parking, Private Shuttle to City, Restaurant, Tennis court, BBQ's, Guest Suites, Full service spa, Sports simulator, Gourmet shop, State of the art gym and much more. |
| Price | $1,378,000 |
| Taxes: | $3996.66 |
| Occupancy: | Owner |
| Address: | 2045 Lake Shore Boulevard West , Toronto, M8V 2Z6, Toronto |
| Postal Code: | M8V 2Z6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Park Lawn & Lake Shore |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | Window Floor to Ceil, Overlook Greenbelt, Combined w/Dining | ||
| Room 2 | Flat | Dining Ro | Custom Counter, Hardwood Floor, Combined w/Kitchen | ||
| Room 3 | Flat | Kitchen | B/I Range, Custom Backsplash, Stainless Steel Appl | ||
| Room 4 | Flat | Primary B | 4 Pc Ensuite, Slate Flooring, Double Closet | ||
| Room 5 | Flat | Bedroom 2 | 4 Pc Ensuite, Separate Shower, Soaking Tub | ||
| Room 6 | Flat | Bedroom 3 | Window Floor to Ceil, NE View, 2 Pc Bath | ||
| Room 7 | Flat | Solarium | Window Floor to Ceil, Combined w/Living | ||
| Room 8 | Flat | Foyer | Double Closet, 2 Pc Bath, Slate Flooring |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 4 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 4 | Flat |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 4 | Flat |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 4 | Flat |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 4 | Flat |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 4 | Flat |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 4 | Flat |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 4 | Flat |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 4 | Flat |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Flat |
| Washroom Type 47 | 3 | Flat |
| Washroom Type 48 | 4 | Flat |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Flat |
| Washroom Type 52 | 3 | Flat |
| Washroom Type 53 | 4 | Flat |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Flat |
| Washroom Type 57 | 3 | Flat |
| Washroom Type 58 | 4 | Flat |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Alar |
| Washrooms: | 3 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Approximate Age: | 31-50 |
| Tax: | $3,996.66 |
| Maintenance Fee: | $2,336.11 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |