| *Now offering for a limited time only- 2-months free rent on a 1-year lease* Brand new Luxury Townhome at Dunpar's newest Development located in the heart of Streetsville, Mississauga. Steps from Shopping, Dining Entertainment. All kitchen appliances including Undermount Kitchen Sink. 9.6 Ft Smooth Ceilings, Frameless Glass Shower Enclosure And Deep Soaker Tub In Ensuite. 250 Sq. Ft. Rooftop Overlooks City and Comes With Water And Gas Line For BBQ With Pergola And Is Water Pressure Treated. Included are SS Kitchen appliances. Upgrades Include: Fireplace With Stone Surround And Hardwood On Main Floor. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 55 Lunar Crescent , Mississauga, L5M 2R2, Peel |
| Postal Code: | L5M 2R2 |
| Province/State: | Peel |
| Directions/Cross Streets: | Thomas Street and Queen Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.5 | 8 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.99 | 15.28 | Combined w/Living, Large Window |
| Room 3 | Main | Living Ro | 14.5 | 10.59 | Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 14.5 | 8.1 | Large Closet |
| Room 5 | Main | Bedroom 3 | 10.69 | 9.12 | Large Closet |
| Room 6 | Main | Primary B | 14.5 | 13.19 | Juliette Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Upper |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PREMIUM ONE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |