Formerly The Hub Restaurant is currently vacant and being sold under power of sale. The seller makes no representations or warranties of any sort. The premises are currently licensed and are ready for a new owner to do their own improvements and re-open the long-standing establishment in the Centre of Mitchell, Ontario. This is ideal for restaurants/pubs or re-develop into a retail storefront and possibly residential apts on 2nd floor with separate entrances. |
Price | $329,900 |
Taxes: | $4478.73 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 25 Ontario St , West Perth, N0K 1N0, Ontario |
Postal Code: | N0K 1N0 |
Province/State: | Ontario |
Legal Description: | Pt Lot 24 Plan 339 Mitchell Pt 7 44R3069 |
Lot Size: | 18.00 x 96.00 (Feet) |
Directions/Cross Streets: | St George |
Category: | Retail |
Use: | Hospitality/Food Related |
Building Percentage: | Y |
Total Area: | 2428.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 2428 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Approximatly Age: | 51-99 |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | V |
Employees #: | 0 |
Seats: | 40 |
LLBO: | Y |
Year Expenses: | 0 |
Sprinklers: | N |
Washrooms: | 2 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Clear Height Feet: | 0 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Both |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
STREETCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Perth |
Municipality: | West Perth |
Lot Size: | 18.00 x 96.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,478.73 |
Baths: | 2 |