**Located In The Vibrant Yonge And Finch Area Of North York** Direct Underground Access To Finch Subway Station From The Building** Approx 900 Sq/Ft With A Functional Layout** Bright South-Facing Exposure With Open Balcony Offering Stunning Views** 24-Hour Concierge Service And Gated Security For Peace Of Mind ** Gym Facilities** Visitor Parking ** One Parking And One Locker** Situated In A Family-Friendly Area With Parks, Schools And Recreational Facilities Nearby ** Located In The Top-Ranked Earl Haig Secondary School Zone** Steps To Grocery Stores, Pharmacies, Cafes, Restaurants, Pubs And Entertainment Venues** No Pets Allowed As Per Building Policy** |
Price | $2,900 |
Address: | 8 Pemberton Ave , Unit 1105, Toronto, M2M 4K8, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 11 |
Unit No | 05 |
Directions/Cross Streets: | Yonge/Finch |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Square Footage: | 800-899 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PRIME PROPERTIES |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook East |
Style: | Apartment |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |