| Current Fire Inspection Report complete, all compliant! Investment opportunity in the Heart of Kinmount. This building has been well maintained andcared for. Offering 2 Commerical opportunites on the main floor, with long term Tenant in place in the one unit. The main floor also offers a well appointed studio apartment. The upper building has a 2 Bedroom apartment, occupied with long term Tenant, and a one bedroom occupied Dec.1. These units are a great source of income with the mix of Commercial and Residential uses. Kinmount thrives both Winter and Summer, being on the Rail trail for the adventure snow machines and atv's, and summer attracts a huge support from the Cottage Community. The holding tank is located for easy access and a pump out is approx.$360.00. Updated electrical includes 2-200 amp panels for the building. NOI approx. $55,000per year. Seller take back mortgage available with 35% down, and commercial bank interest to get you started! |
| Price | $599,000 |
| Taxes: | $1797.74 |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 4075 County Rd 121 N/A North , Kawartha Lakes, K0M 2A0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | County Road 121 & 503 |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None, Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 2 | Ground |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 2 | Ground |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 2 | Ground |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 2 | Ground |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 2 | Ground |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 2 | Ground |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Holding Tank |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Kinmount |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $1,797.74 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |