| Beautifully Renovated semi-detached home nestled on an impressive neighbourhood in prime Little Portugal. Led pot lights thru-out the house. Spacious Open concept living space on Main floor. New kitchen with beautiful Quartz countertop & large island seats 4-5 people. New high-end LG s/s 4-door fridge, stove & dishwasher. Stylish 9" deep undermount sink. Rear room on main floor is ideal for an office, bedroom or family room. New high-end front entrance door. New interior doors, trims. Crown moulding with Led lights. New luxury thick vinyl floorings on Main & 2nd Floors. Mini walk-in closet with double sliding barn doors in Primary bedroom. New interior stair glass railings and new stair treads. Newer windows thru-out with new zebra blinds on Main & second floor windows (except kitchen). Spacious high-demand 1 bedroom basement apartment with separate entrance, good rental income potential. Steps from TTC, parks, schools, shopping-mall and vibrant local amenities. |
| Price | $1,299,000 |
| Taxes: | $7118.58 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 137 Gladstone Avenue , Toronto, M6J 3L1, Toronto |
| Directions/Cross Streets: | Dufferin/Dundas/Stonehouse |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.68 | 11.09 | Casement Windows, Crown Moulding, Vinyl Floor |
| Room 2 | Main | Dining Ro | 14.17 | 12.53 | Vinyl Floor, Window, Crown Moulding |
| Room 3 | Main | Kitchen | 16.01 | 11.32 | Family Size Kitchen, LED Lighting, Quartz Counter |
| Room 4 | Main | Bedroom 4 | 11.15 | 11.15 | Pot Lights, Window, Vinyl Floor |
| Room 5 | Second | Primary B | 15.22 | 9.84 | Double Closet, Vinyl Floor, Window |
| Room 6 | Second | Bedroom 2 | 12.96 | 10 | Closet, Vinyl Floor, Window |
| Room 7 | Second | Bedroom 3 | 10.86 | 8.66 | Window, Vinyl Floor |
| Room 8 | Basement | Bedroom 5 | 12.73 | 9.48 | Double Closet, Ceramic Floor, Window |
| Room 9 | Basement | Kitchen | 10.76 | 10.4 | Window, Ceramic Floor, W/O To Yard |
| Room 10 | Basement | Living Ro | 10.43 | 8.5 | Vinyl Floor |
| Room 11 | Basement | Dining Ro | 12.79 | 9.15 | L-Shaped Room, Ceramic Floor, W/O To Garden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Second |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Second |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Second |
| Washroom Type 67 | 4 | Basement |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Second |
| Washroom Type 72 | 4 | Basement |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Second |
| Washroom Type 77 | 4 | Basement |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Second |
| Washroom Type 82 | 4 | Basement |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Second |
| Washroom Type 87 | 4 | Basement |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Second |
| Washroom Type 92 | 4 | Basement |
| Washroom Type 93 | 3 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Second |
| Washroom Type 97 | 4 | Basement |
| Washroom Type 98 | 3 | Basement |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Second |
| Washroom Type 102 | 4 | Basement |
| Washroom Type 103 | 3 | Basement |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $7,118.58 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |