| Welcome to 400 Laurier East. Rising over ambassadors row, the architecture is a perfect synthesis of modernism and brutalism. With only two units per floor, and balconies on three sides, this building is exclusive and the views are panoramic. This unit presents a clean slate and unique opportunity for a design minded buyer to create a lavish Mid-Century Modern oasis in the sky. With two bedrooms and a den, a large living and dining space and private kitchen, the apartment doesn't compromise on space. Laundry is permitted to be installed in the unit. Condo fees are all-inclusive. Special assessment has been fully paid. Parking and locker included. |
| Price | $599,900 |
| Taxes: | $4265.52 |
| Occupancy: | Vacant |
| Address: | 400 Laurier Avenue East , Lower Town - Sandy Hill, K1N 8Y2, Ottawa |
| Postal Code: | K1N 8Y2 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Laurier E & Goulburn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.4 | 12.33 | |
| Room 2 | Main | Dining Ro | 12.53 | 10.76 | |
| Room 3 | Main | Foyer | 5.15 | 3.9 | |
| Room 4 | Main | Office | 10 | 8.13 | |
| Room 5 | Main | Kitchen | 12.1 | 8.13 | |
| Room 6 | Main | Bedroom | 11.45 | 9.81 | |
| Room 7 | Main | Primary B | 14.92 | 13.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4004 - Sandy Hill |
| Style: | 1 Storey/Apt |
| Tax: | $4,265.52 |
| Maintenance Fee: | $1,416.39 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |