| Welcome to this stunning and rare two-storey home located in Victoria Place, one of Bobcaygeon's most sought-after waterfront retirement communities! This unique 2-storey, 2321 sq.ft. home boasts three large bedrooms, two Bathrooms, a spacious living room with partial lake views, a dining room, a family room, a large laundry room and a kitchen with a walk-out to the rear deck. It also includes a generous two-car garage, all situated on 0.517 acres. A fantastic perk of the this property is your very own owned dock on the south beach, perfect for parking your boat. Additionally, there's a dedicated parking spot in the community compound for your RV or trailer. Victoria Place offers an array of impressive amenities, including an inground saltwater swimming pool, a pickleball/tennis court, a Clubhouse, and two beautiful sand beaches with docking areas and a dog beach. Conveniently located, you're just 4 minutes south of the village of Bobcaygeon, 25 minutes to Lindsay, and 1.5 hours to the GTA. The home features several special enhancements: *A central vacuum system, Beautiful Oak hardwood flooring in Living and Dining Room, central A/C system for the upper floor with a two-year-new unit, In-ground lawn sprinklers, a wooden storage shed, extensive crown moldings on both floors*. A new flat room membrane was installed two years ago above the garage, a space that could easily be transformed into a beautiful deck with partial lake views. For qualified buyers, a pre-sale home inspection report is available. Please note that there is a mandatory common ground maintenance fee of $780 per year for 2025 and an optional water irrigation fee of $160 per year. You will also be a part owner of the Woodlands Association, where you can enjoy the trails. |
| Price | $724,000 |
| Taxes: | $3562.59 |
| Occupancy: | Owner |
| Address: | 357 The Captains Corners N/A , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Old Surrey Lane/The Captains Corners |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 27.52 | 13.68 | |
| Room 2 | Ground | Bathroom | 7.58 | 5.35 | 3 Pc Bath |
| Room 3 | Ground | Bedroom 3 | 17.02 | 13.97 | |
| Room 4 | Ground | Laundry | 11.41 | 10.1 | |
| Room 5 | Ground | Utility R | 10.73 | 9.84 | |
| Room 6 | Second | Living Ro | 27.85 | 17.25 | |
| Room 7 | Second | Dining Ro | 11.09 | 10.99 | |
| Room 8 | Second | Kitchen | 11.81 | 10.63 | |
| Room 9 | Second | Primary B | 13.71 | 11.64 | |
| Room 10 | Second | Bedroom 2 | 13.58 | 11.61 | |
| Room 11 | Second | Bathroom | 10.07 | 4.95 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Upper |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Upper |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Upper |
| Washroom Type 82 | 3 | Main |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Upper |
| Washroom Type 87 | 3 | Main |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Upper |
| Washroom Type 92 | 3 | Main |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Upper |
| Washroom Type 97 | 3 | Main |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete Poured |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Communit |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Chlorinat |
| Water Supply Types: | Chlorination |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bobcaygeon |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,562.59 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Communit |