| Be your own boss! This is a fully-equipped independent Asian supermarket & convenience store. It is located in the heart of Scarborough, Long Established Very Busy Money Maker, Your Next Business Venture Is Ready To Go. Turn-Key Setup Point Of Sale. Thriving & Inclusive Neighborhood W/Plenty Of Parking & Great Signage. Low Rent, Suitable For An Eager Entrepreneur /Partnership/Family Business With A Desire For Growth. Lotto Commission $5000 Monthly, Atm Commission $600, Monthly Rent $4736.58(TMI& HST Included) Weekly Sales $10,000 To $15,000. |
| Price | $289,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 5200 Finch Avenue , Toronto, M1S 4Z3, Toronto |
| Postal Code: | M1S 4Z3 |
| Province/State: | Toronto |
| Legal Description: | Sale Of Business Without Property |
| Directions/Cross Streets: | Middlefield & Finch |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Without Property |
| Use: | Grocery/Supermarket |
| Building Percentage: | F |
| Total Area: | 2000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8am-9pm |
| Employees #: | 5 |
| Seats: | 2 |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt North |
| Fireplace: | N |