| Welcome To 136 Boake Trail situated in One Of Richmond Hill's Most Prestigious Neighbourhoods - The BayView Hill. This Property presents an unparalleled chance for investors, builders, or homeowners to Complete a grand vision Prestige home with Approximately 10,000 Sq Ft of Luxurious Living Space, Seating On A generous 95 x 155 feet Lot.. Featuring 6+2 spacious Bedrooms with Ensuites and 9 Bathrooms. Showcases soaring 12-foot ceilings on the main floor, 10-foot on second floor and the 10-foot basement with walkout provides endless possibilities for additional living and entertaining spaces. Extra Large Windows, Elevator Shaft, magnificent circular floating staircase with huge Skylight above, Exterior Stone finished and pot lights , Garage doors to be installed soon, Circular Driveway. This House is complete to electrical with many upgraded electrical rough-ins, plumbing , HVAC rough-in and full Isolation done and city approved . Drywall is currently ongoing and should be completed by the end of December. The Property Is Being Sold In As-is Condition or can also be offered totally finished. Put your Personal Touch On this Premium Estate to build your Dream Home , Backed to Partisan Park. Close To Top Ranking Bayview Secondary & Elementary Schools, Minutes To Hwy 404 and all Amenities. |
| Price | $3,899,888 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 136 Boake Trail , Richmond Hill, L4B 3V8, York |
| Directions/Cross Streets: | Leslie/16th Ave |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Walk-Up, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | Second |
| Washroom Type 2 | 0 | Main |
| Washroom Type 3 | 0 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | Second |
| Washroom Type 7 | 0 | Main |
| Washroom Type 8 | 0 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | Second |
| Washroom Type 12 | 0 | Main |
| Washroom Type 13 | 0 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | Second |
| Washroom Type 17 | 0 | Main |
| Washroom Type 18 | 0 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | Second |
| Washroom Type 22 | 0 | Main |
| Washroom Type 23 | 0 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | Second |
| Washroom Type 27 | 0 | Main |
| Washroom Type 28 | 0 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | Second |
| Washroom Type 32 | 0 | Main |
| Washroom Type 33 | 0 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | Second |
| Washroom Type 37 | 0 | Main |
| Washroom Type 38 | 0 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | Second |
| Washroom Type 42 | 0 | Main |
| Washroom Type 43 | 0 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | Second |
| Washroom Type 47 | 0 | Main |
| Washroom Type 48 | 0 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | Second |
| Washroom Type 52 | 0 | Main |
| Washroom Type 53 | 0 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | Second |
| Washroom Type 57 | 0 | Main |
| Washroom Type 58 | 0 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Bayview Hill |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 6+2 |
| Baths: | 9 |
| Fireplace: | N |
| Pool: | None |