| Spectacular 139ac farm nestled up against the urban boundary of St. George near the intersections of Hwy 24 and Blue Lake Rd. (Hwy 5). 100ac of flat, workable land stretching a full concession with large frontage on Blue Lake Rd. and Scenic Dr. Very rare opportunity to strategically landbank in this soon to expand, upscale community between Cambridge, Brantford, Ancaster and Paris. Several high Profile builders and developers own Large tracts of land within a stone's throw of this property. Bordered by multi-million dollar estates to the north and directly across from the only commercially designated lands within the current county of Brant official Plan to the south. This is an outstanding investment opportunity in a community that is on the verge of expanding by a 4x factor with thousands of new homes draft plan approved. |
| Price | $3,995,000 |
| Taxes: | $2000.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 343 Blue Lake Road , Brant, N0E 1N0, Brant |
| Postal Code: | N0E 1N0 |
| Province/State: | Brant |
| Legal Description: | PT LTS 13 & 14, CON 3; Parts 1,2 & 3 ON |
| Directions/Cross Streets: | Highway 24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Agricultural |
| Use: | Cash Crop |
| Total Area: | 139.00 |
| Total Area Code: | Acres |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | South Dumfries |
| Tax: | $2,000 |
| Fireplace: | N |