| Welcome to this Professionally Renovated Detached Home in Prestigious South Richvale! This one-of-a-kind, bright open-concept home offers approximately 2,500 sq. ft. ofthoughtfull designed living space in one of Richmond Hills most desirable neighborhoods. Step inside to discover a versatile layout perfect for todays lifestyle. A custom kitchen with stainless steel appliances, and an open living/dining area with a walk-out to an expansive sun deckideal for gatherings and summer entertaining. Upstairs, a spacious bonus family room offers endless possibilities: transform it into a cozy lounge, a vibrant playroom, a private office, or even a fourth bedroom to suit your family's needs. With 3+1 bedrooms, 4 bathrooms, all new windows, a new furnace, fresh paint throughout, and a fully fenced, landscaped backyard, this home is move-in ready. Situated in a family-friendly community, youll enjoy walking distance to multiple parks, top-rated schools, a public library, grocery stores, restaurants, and shopping centers. Plus, youre just minutes from Highway 407 and Richmond Hill Centre. This is more than a houseits the perfect family home in South Richvale. Dont miss your chance to make it yours! |
| Price | $1,498,800 |
| Taxes: | $8416.88 |
| Occupancy: | Owner+T |
| Address: | 18 Park Lane Circle , Richmond Hill, L4C 6S8, York |
| Directions/Cross Streets: | Young Street and Garden Avenue |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 21.98 | 14.69 | Quartz Counter |
| Room 2 | Main | Dining Ro | 12.69 | 11.81 | Hardwood Floor, Formal Rm |
| Room 3 | Main | Living Ro | 16.07 | 12.14 | Open Concept, California Shutters |
| Room 4 | Main | Family Ro | 16.73 | 16.01 | B/I Shelves, Fireplace |
| Room 5 | Second | Primary B | 18.53 | 11.15 | 4 Pc Ensuite, B/I Shelves |
| Room 6 | Second | Bedroom 2 | 14.6 | 10.17 | Hardwood Floor, Double Closet |
| Room 7 | Second | Bedroom 3 | 9.51 | 11.48 | Hardwood Floor, Double Closet |
| Room 8 | Lower | Recreatio | 20.34 | 10.82 | Laminate |
| Room 9 | Lower | Kitchen | 8.2 | 7.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Tax: | $8,416.88 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |