| Experience unparalleled waterfront luxury on Rice Lake with this exceptional, four-season property. Designed for multi-generational enjoyment and income potential, the retreat boasts eight buildings in total. There is a main 2 BR house and Nordic-inspired modern cabins, each winterized and complete with a state-of-the-art kitchen, cozy living room, fireplace, and dining area. Bedrooms feature Casper queen mattresses, and every bathroom offers a relaxing rain shower. Each cabin comfortably accommodates 2-6 people, totaling up to 29. All new furniture is included. Enjoy multi-level recreation areas, a large 50ft composite dock, kayaks, paddleboards, a firepit, a dedicated yoga platform, a jacuzzi, and a sauna, all perfect for relaxation. Kids can explore a clubhouse designed just for them. An upgraded infrastructure includes EV Charging capabilities with a Porsche EV charging station, offers 2 electrical services (400-amp service and 200amp), and septic and top-tier water filtration systems. Zoned for commercial and recreational use, this fully furnished retreat, with designer furnishings and outdoor equipment, is a rare opportunity. |
| Price | $2,390,000 |
| Taxes: | $6370.00 |
| Occupancy: | Partial |
| Address: | 1026 Merrill Road , Alnwick/Haldimand, K0K 2X0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | Off of HWY 45 |
| Rooms: | 20 |
| Rooms +: | 3 |
| Bedrooms: | 9 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 3 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 3 | |
| Washroom Type 10 | 3 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 3 | |
| Washroom Type 15 | 3 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 3 | |
| Washroom Type 20 | 3 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 3 | |
| Washroom Type 25 | 3 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 3 | |
| Washroom Type 30 | 3 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Clear View, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Northumberland |
| Municipality: | Alnwick/Haldimand |
| Neighbourhood: | Rural Alnwick/Haldimand |
| Style: | Bungalow |
| Tax: | $6,370 |
| Beds: | 9+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |