| Available Dec 15, 2025. Rare opportunity to rent a brand-new, beautifully upgraded end-unit townhome in the heart of Embrun! $2,700 + utilities, this spacious 4-bedroom, 3-bath home offers privacy with no rear neighbours and modern finishes throughout. The open-concept main floor features 9 ft ceilings, a stylish kitchen with quartz countertops, a large island, premium appliances, and a dining area with backyard access. Upstairs, enjoy a convenient laundry room, 4 well sized bedrooms, and two full baths, including a luxurious primary suite with walk-in closet and ensuite. Complete with an interior garage plus outdoor parking for two vehicles, and a prime location near schools, parks, trails, shopping, and recreation. First and last month's rent, application, credit check, employment letter, and landlord references required. Book your showing today! |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 76 Richelieu Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Blais St and Castlebeau St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |