| **Prime Agincourt Location! Right Across From Go Station** Very Spacious & Bright 2 Bdrm With Bright South-Facing Exposure With Breathtaking Views , Laminate Floor Throughout, Open Concept Layout, NEW Kitchen, Fresh Painted. Across The Go Train Station,Ttc Bus At Door, Walking Distance To Agincourt Mall, Walmart, Library, No Frills Supermarket, Good School Area : Just 3 Minutes To Agincourt Junior Public School and Agincourt Collegiate Institute.**Mins To Stc, 401, 404, Fairview Mall. Well Managed Building Recent Renovated . Windows/Door/Balcony /Hallway Wall/Carpet/Elevator Was Newly Replaced. |
| Price | $470,000 |
| Taxes: | $1327.19 |
| Occupancy: | Vacant |
| Address: | 4101 Sheppard Avenue East , Toronto, M1S 3H3, Toronto |
| Postal Code: | M1S 3H3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy And Sheppard |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 11.81 | Laminate, W/O To Balcony, South View |
| Room 2 | Main | Dining Ro | 11.81 | 9.18 | Laminate, Overlooks Living |
| Room 3 | Main | Kitchen | 10.17 | 8.53 | Ceramic Floor |
| Room 4 | Main | Primary B | 13.28 | 10.99 | Laminate, Double Closet, South View |
| Room 5 | Main | Bedroom 2 | 12.3 | 9.35 | Laminate, Double Doors, South View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt South-Malvern West |
| Style: | Apartment |
| Tax: | $1,327.19 |
| Maintenance Fee: | $616.21 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |