| Unlock incredible value with this versatile bungalow, perfectly designed for extended families, hobbyists, and nature lovers alike. The property sits on a nice large, treed lot, offering a private sanctuary that features a fully fenced yard and beautifully landscaped grounds complete with vegetable and flower gardens.The interior offers true dual-living capability. The fully finished lower level functions as a complete second residence, mirroring the spacious footprint of the main floor. Your extended family will love the independence provided by a full-sized lower kitchen with a breakfast area and a massive recreation room anchored by a cozy fireplace. Unlike typical basements, this suite feels bright and inviting with above-grade windows in the bedrooms and living areas.The main level connects seamlessly to the outdoors, with a walk-out from the kitchen to a raised deck5, perfect for overlooking your lush backyard. In addition to the attached 2-car garage6, this property features a rare 384 sq ft detached workshop. Whether you are a woodworker, mechanic, or artist, this separate workspace is a massive value-add that sets this home apart. |
| Price | $1,125,000 |
| Taxes: | $5161.96 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 99 Toll Road , East Gwillimbury, L9N 1G7, York |
| Directions/Cross Streets: | Toll and Oriole |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.27 | 12.63 | Hardwood Floor, Overlooks Dining, Large Window |
| Room 2 | Main | Kitchen | 17.84 | 11.38 | W/O To Deck, Overlooks Backyard, Tile Floor |
| Room 3 | Main | Dining Ro | 11.55 | 9.91 | Hardwood Floor, Overlooks Backyard, Overlooks Living |
| Room 4 | Main | Primary B | 14.83 | 10.92 | Hardwood Floor, 3 Pc Ensuite, His and Hers Closets |
| Room 5 | Main | Bedroom 2 | 14.79 | 9.68 | Hardwood Floor, Picture Window, Ceiling Fan(s) |
| Room 6 | Main | Bedroom 3 | 12.2 | 9.87 | Hardwood Floor, Ceiling Fan(s), Overlooks Backyard |
| Room 7 | Basement | Recreatio | 25.72 | 12.3 | Broadloom, Fireplace, Above Grade Window |
| Room 8 | Basement | Kitchen | 15.94 | 11.35 | Tile Floor, Above Grade Window |
| Room 9 | Basement | Bedroom 4 | 13.51 | 11.38 | Broadloom, Double Closet, Above Grade Window |
| Room 10 | Basement | Bedroom 5 | 13.51 | 11.35 | Broadloom, Above Grade Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | Bungalow |
| Tax: | $5,161.96 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |