| Beautifully maintained upper-level unit in a quiet, family-friendly neighborhood. This spacious 2-bedrooms home features a renovated eat-in kitchen with breakfast bar and modern cabinetry, updated bathroom, and large windows providing plenty of natural light. Private front entrance and exclusive use of the front driveway with 2 parking spaces. Primary bedroom includes a walk-in closet. Additional features include central A/C, Level 2 EV charger (shared), and new shingles (2025). Close to top-rated schools, parks, shopping, transit, and all amenities. Perfect for professionals, couples, or small families. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 422 Laguna Street , Oshawa, L1K 1E2, Durham |
| Directions/Cross Streets: | Adelaide and Fleetwood |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.01 | 10 | Breakfast Bar, Eat-in Kitchen, Renovated |
| Room 2 | Main | Living Ro | 12.99 | 11.84 | Laminate |
| Room 3 | Main | Dining Ro | 9.25 | 10.33 | Laminate |
| Room 4 | Upper | Primary B | 16.79 | 10.3 | Walk-In Closet(s), Laminate |
| Room 5 | Upper | Bedroom 2 | 8.4 | 9.91 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Above Gr |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | Backsplit 4 |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |