| Located in a beautifully maintained and recently updated apartment building at 330 Gibb Street in Oshawa, Unit 201 is a spacious two-bedroom apartment offering comfortable, secure, and professionally managed living. The unit is available for $1,995 per month with heat included, while hydro is extra. Parking is available at $60 per month per spot. The building features secure entry, elevator access, and on-site management, service, and office staff, providing residents with peace of mind and reliable support. Ideally situated next to the Oshawa Centre, the location offers immediate access to shopping, grocery stores, medical offices, public transit, and quick connections to Highway 401. Unit 201 is well suited for professionals, families, and senior residents seeking a clean, updated apartment in a highly convenient Oshawa location. |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 330 Gibb Street , Oshawa, L1J 1Z2, Durham |
| Directions/Cross Streets: | Gibb Street and Montrave Avenue |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | Laminate, B/I Shelves | ||
| Room 2 | Main | Living Ro | Laminate | ||
| Room 3 | Main | Bathroom | 3 Pc Bath, Laminate | ||
| Room 4 | Main | Bedroom | Laminate, Closet | ||
| Room 5 | Main | Bedroom 2 | Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LAND & GATE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |