| Charming 3-bedroom end-unit townhome in the HIGHLY SOUGHT-AFTER KANATA LAKES COMMUNITY, ideally situated within TOP-RANKED SCHOOL ZONES including Stephen Leacock Public School (25/3032) and Earl of March Secondary School (8/689), with CONVENIENT SCHOOL BUS PICK-UP nearby for added family appeal. The home offers a PRACTICAL AND EFFICIENT LAYOUT featuring THREE BEDROOMS UPSTAIRS WITH TWO FULL BATHROOMS, A FINISHED LOWER LEVEL WITH LAUNDRY, and an EXTRA-LARGE BACKYARD WITH NO REAR NEIGHBOURS backing onto quiet Kanata Avenue (50 km/h). Thoughtfully updated and truly MOVE-IN READY, recent improvements include roof (2010), windows (2014), laminate flooring throughout and carpeted staircase (2018), deck painting (2022), heat pump, FOTILE range hood, and added insulation (2024), along with a FULLY RENOVATED PRIMARY ENSUITE and modern light fixtures (2025). An OVERSIZED SINGLE GARAGE provides valuable additional storage, a feature rarely found in this area. A WELL-MAINTAINED, TURNKEY HOME offering privacy, strong school districts, and worry-free ownership in one of Kanata's most family-oriented neighbourhoods. |
| Price | $619,000 |
| Taxes: | $3826.00 |
| Occupancy: | Vacant |
| Address: | 48 Blackdome Crescent , Kanata, K2T 1A9, Ottawa |
| Directions/Cross Streets: | Goldridge |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.38 | 10.66 | |
| Room 2 | Ground | Kitchen | 9.48 | 9.15 | |
| Room 3 | Ground | Dining Ro | 10.04 | 8.86 | |
| Room 4 | Second | Primary B | 12.17 | 10.66 | |
| Room 5 | Second | Bedroom 2 | 9.97 | 9.41 | |
| Room 6 | Second | Bedroom 3 | 9.97 | 8.99 | |
| Room 7 | Basement | Recreatio | 18.47 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ICON REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9007 - Kanata - Kanata Lakes/Heritage Hills |
| Style: | 2-Storey |
| Tax: | $3,826 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |