| Build your dream home in a private setting with easy access to all amenities! Beautiful well treed, 10+ acre building lot located 10 minutes from Parry Sound. Approximately 550 feet of year round municipal road frontage. Close proximity to Rankin Lake, the Seguin Trail, and many other lakes and trails in the area. Just a few minutes off of highway 400 and 15 minutes to the Parry Sound Airport. Hydro at lot line. Get your plans and permits in place and start building this year. Take a look at this prime lot today! |
| Price | $189,900 |
| Taxes: | $322.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 102 Black Road , Seguin, P2A 0B2, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Black Rd & Rankin Lake Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Corcoran Horizon Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Tax: | $322 |
| Fireplace: | N |