| An excellent opportunity to own a well-established and highly profitable South Asian grocery store, successfully operating for over 5+ years. This turnkey business combined with a U-Haul truck and trailer rental operation, offers a strong customer base and consistent revenue. The store carries a full range of South Asian grocery products under one roof and is thoughtfully laid out for efficient operations. It features a dedicated walk-in freezer, three standard freezers, two deep freezers, and two checkout counters. There are separate, well-organized sections for fresh vegetables, sweets, and meat, enhancing customer experience and workflow. Ideal for owner-operators or investors looking for a proven, turnkey business with strong growth potential. |
| Price | $199,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 371 NORWICH Avenue , Woodstock, N4S 3W4, Oxford |
| Postal Code: | N4S 3W4 |
| Province/State: | Oxford |
| Directions/Cross Streets: | Parkinson Rd/ Oxford 59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Grocery/Supermarket |
| Building Percentage: | T |
| Total Area: | 2000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9 am to |
| Employees #: | 2 |
| Seats: | 0 |
| Washrooms: | 0 |
| Outside Storage: | T |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Fireplace: | N |