| Approximately offers a generous 2,000 sq. ft. of living space! This move-in-ready home features an oversized open-concept living room, a spacious family-sized kitchen, and a separate dining area filled with natural light. Ideal for both everyday living and effortless entertaining, the open-concept basement adds valuable additional living space and is enhanced with upgraded flooring and modern pot lights, creating a warm and inviting atmosphere. Situated in one of the area's most family-friendly communities, this home is conveniently located near parks, sports facilities, a community centre, library, scenic trails, nature, shopping, groceries, restaurants, schools, and daycare, with quick access to Highway 7 and the 407. |
| Price | $925,000 |
| Taxes: | $3577.40 |
| Occupancy: | Owner |
| Address: | 10 Pascoe Drive , Markham, L6B 1C4, York |
| Directions/Cross Streets: | Ninth Line/16th Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 12.69 | Vinyl Floor, Open Concept, 2 Pc Bath |
| Room 2 | Main | Kitchen | 13.78 | 9.25 | Vinyl Floor, Stainless Steel Appl, Overlooks Backyard |
| Room 3 | Main | Breakfast | 12.04 | 9.54 | Vinyl Floor, Overlooks Backyard, Large Window |
| Room 4 | Second | Primary B | 14.5 | 19.22 | Vinyl Floor, Large Window, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 15.02 | 9.18 | Broadloom, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 9.09 | 9.97 | Broadloom, Closet, Large Window |
| Room 7 | Basement | Recreatio | 29.82 | 10.86 | Laminate, Pot Lights, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Tax: | $3,577.4 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |