| Beautiful Bright Fully Renovated Legal 2 Bedroom 2 Washrooms Basement, Stainless Steels Appliances. New Vinyl Floor Throughout The Basement. New Modern Kitchen. 2 Separate Rooms Each With Their Own Washrooms. 2 Living Room Area. All Full size Windows (Updated) Don't Miss This Rare Opportunity. Tenant Has Their Own Laundry Room. Great School Zone. Close To Richmond Green Sport Centre & Park, Costco, Shopping & Restaurant. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 87 Woodriver Street , Richmond Hill, L4S 1H6, York |
| Directions/Cross Streets: | Bayview Ave/Elgin Mills |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Devonsleigh |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |