| Welcome to this charming 2-bedroom, 2-bathroom home located in the heart of Hammond. Perfect for raising a family, this property offers a spacious layout with bright living areas and a functional floor plan. Enjoy the outdoors with a large yard, ideal for kids, pets, gardening, or entertaining. A detached garage provides added convenience and storage. Situated in a quiet, family-friendly community while still close to essential amenities, this home offers comfort, space, and great potential. A wonderful opportunity for first-time buyers or those looking to settle into a peaceful neighbourhood. 24h Irrevocable on all offers |
| Price | $447,000 |
| Taxes: | $2495.04 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 877 Lacroix Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
| Directions/Cross Streets: | Gagne |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom 2 | 11.97 | 13.61 | |
| Room 2 | Second | Bedroom | 14.6 | 10.04 | |
| Room 3 | Second | Bathroom | 5.25 | 7.61 | |
| Room 4 | Ground | Living Ro | 10.04 | 14.1 | |
| Room 5 | Ground | Dining Ro | 9.91 | 7.25 | |
| Room 6 | Ground | Kitchen | 10.96 | 9.97 | |
| Room 7 | Ground | Powder Ro | 8.07 | 4.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Tax: | $2,495.04 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |