| Land Assembly Opportunity in Orleans! Side by side Development parcels being sold together on a dead end street only 700 metres to the LRT station at Place D'Orleans! Location is also walkable to the shops and resteraunts on St. Joseph Blvd. Current Zoning of this land assembly (per GeoOttawa) is R4A[2641]. Existing structure is a sixplex that is partially constructed. Come and see the potential of this property for yourself. Sold Under Power of Sale, Sold as is Where is. Seller does not warranty any aspects of Property, including to and not limited to: sizes, taxes, or condition. Do not walk the property without booking an appointment. |
| Price | $1,599,000 |
| Taxes: | $6956.53 |
| Occupancy: | Vacant |
| Address: | 6758 Rocque Street , Orleans - Convent Glen and Area, K1C 1A2, Ottawa |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rocque Street and St Pierre. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Orleans - Convent Glen and Area |
| Neighbourhood: | 2007 - Convent Glen South |
| Style: | 2-Storey |
| Tax: | $6,956.53 |
| Fireplace: | N |
| Pool: | None |