| FINCH STORE is a one-of-a-kind boutique grocery store combined with a high-quality coffee shop, featuring a beautifully designed interior. Following recent zoning changes, the store was successfully reconfigured to offer both grab-and-go coffee service and indoor seating. Finch carries a curated selection of locally made products alongside everyday grocery essentials, serving a wide range of customers and strong community demand. This owner-operated business has built a loyal customer base over four years and is fully equipped and operational seven days a week. A turnkey opportunity ideal for a family-run business or an investor seeking growth potential. All equipment and inventory included. Training and transition support provided. |
| Price | $199,000 |
| Taxes: | $1300.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 42 Dewson Street East , Toronto, M6H 1G5, Toronto |
| Postal Code: | M6H 1G5 |
| Province/State: | Toronto |
| Legal Description: | GROUND FLOOR AND FRONT BASEMENT OF 42 DE |
| Directions/Cross Streets: | Ossington / College |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Grocery/Supermarket |
| Building Percentage: | T |
| Total Area: | 1750.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Business/Building Name: | FINCH STORE |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8AM to |
| Employees #: | 2 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 3 |
| Clear Height Feet: | 9 |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Tax: | $1,300 |
| Baths: | 3 |
| Fireplace: | N |