| This two-bed, one-bath semi-detached downtown century home, just two blocks from the main drag, is a smart way to get one foot (and two hands) firmly on the real estate ladder. You could lift the main floor carpets and I'm reasonably sure you'd uncover an attractive old softwood floor, same as you have up in the big front bedroom, where the pine planks glow as warmly as if melted down from decadent amounts of butter and Demerara. The back kitchen has a skylight, new flooring, and has just been repainted. There are sliding doors out to a deep, private garden with an interlocking path and patio, as well as an old, low deck. There's a good shed too. If it was mine, I'd settle in front of the gas fireplace with a stack of design mags and plot my next move, the subtle (or not-so) changes that would see the house transformed, like a splendid tree coming into bud. You could also do nothing, of course, and simply rest up, stay warm, but there is the feeling of a clean slate here, a chance to build on all that history. |
| Price | $425,000 |
| Taxes: | $2927.36 |
| Occupancy: | Vacant |
| Address: | 60 Colborne Street , Kingston, K7K 1C6, Frontenac |
| Directions/Cross Streets: | BARRIE AND CLERGY ST E |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 15.42 | 12.04 | |
| Room 2 | Main | Kitchen | 9.41 | 14.6 | |
| Room 3 | Main | Living Ro | 15.38 | 13.32 | |
| Room 4 | Main | Utility R | 3.87 | 4.4 | |
| Room 5 | Second | Bathroom | 5.51 | 8.2 | 4 Pc Bath |
| Room 6 | Second | Primary B | 15.38 | 13.22 | |
| Room 7 | Second | Bedroom 2 | 8.36 | 11.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | 2-Storey |
| Tax: | $2,927.36 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |