| Absolutely Stunning, All-Brick Detached Home On A Premium 55.90 Ft X 123.03 Ft Private Corner Lot, Elevated And Surrounded By Tall Hedges, In A Highly Sought-After Area, Directly Across From Shoppers World Mall At Charolais & Main. This Beautifully Updated Spacious Residence Offers 4 Bedrooms + Den, 6 Bathrooms, And Two Income-Generating Basement Units, Including A Legal One-Bedroom Apartment (4 Large Windows, Bathtub, Eat-In Kitchen, Massive Living Room And Walk-In Entrance Closet) & A Second Finished Unit (2 Large Windows, Separate Entrance, Kitchenette, And Washroom) Ideal For Multi-Generational Living Or Rental Income. The Home Features Quartz Countertops, Stainless Steel Appliances, A Bright Breakfast Area With Panoramic Views, And Double-Door Walkout To A Private 40' X 40' Stone-Paved Patio. A Versatile Family Room With Dual Access Doors, Wood-Burning Fireplace, And An Attached Boundaryless 3-Piece Bath Can Serve As A Main-Floor Second Primary Bedroom. The Upper Level Boasts A Massive Primary Suite With His (Regular) And Her (Walk-In) Closets, A 12' X 8' Den, And Ensuite With Double Vanity Sinks, Plus Three Additional Bedrooms And A Full Bath. Extensive Upgrades Include Brand NEW Triple-Glazed, Argon-Filled, UV-Protected Windows Offering Noise & UV Reduction (2024), Purchased Furnace & HWT& AC (2018), Roof & Skylights (2022), Sump Pump (2022), Renovated Washrooms, Fresh Paint, 40-Amp Garage Line For Running Shop Toys Or EV Charging, And A Full Concrete Wraparound For Superior Drainage And Flood Protection. Unbeatable Location-Steps To Shoppers World Mall, Sheridan, Algoma & Anderson Colleges, Downtown Brampton, Parks, Skating Rink, Cherry Blossom Park, Farmers Market, Hiking & Bicycle Trails, Cobra Swimming Club, Gateway Transit Terminal Hub, Schools With School Bus Stopping At This HL3 Driveway, Minutes To Highways 407 & 410. Future LRT Within A Few Yards. A True Move-In-Ready Home Offering Exceptional Space, Flexibility & Long-Term Value.And Long-Term Value. |
| Price | $1,198,999 |
| Taxes: | $7468.00 |
| Occupancy: | Vacant |
| Address: | 1 Donaldson Drive , Brampton, L6Y 3G7, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 10/Steeles |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.43 | 9.91 | Laminate, Open Concept, Window |
| Room 2 | Main | Dining Ro | 15.28 | 9.97 | Laminate, Open Concept, Window |
| Room 3 | Main | Kitchen | 20.24 | 13.02 | Stainless Steel Appl, Breakfast Bar, Quartz Counter |
| Room 4 | Main | Breakfast | 18.17 | 13.12 | Ceramic Floor, W/O To Yard, Combined w/Kitchen |
| Room 5 | Main | Family Ro | 19.25 | 10.99 | Laminate, Fireplace, 3 Pc Ensuite |
| Room 6 | Second | Primary B | 22.99 | 13.64 | Laminate, Closet, 4 Pc Ensuite |
| Room 7 | Second | Den | 8.66 | 16.89 | Laminate, Window, Combined w/Primary |
| Room 8 | Second | Bedroom 2 | 14.56 | 9.91 | Laminate, Closet, Window |
| Room 9 | Second | Bedroom 3 | 16.43 | 9.91 | Laminate, Closet, Window |
| Room 10 | Second | Bedroom 4 | 12.04 | 10 | Laminate, Closet, Window |
| Room 11 | Basement | Bedroom 5 | 11.45 | 9.45 | Laminate, Closet, Window |
| Room 12 | Basement | Living Ro | 13.42 | 13.28 | Laminate, 3 Pc Bath, Open Concept |
| Room 13 | Basement | Kitchen | 13.74 | 16.2 | Vinyl Floor, Combined w/Dining |
| Room 14 | Basement | Bedroom | 9.25 | 13.84 | Laminate, Closet |
| Room 15 | Basement | Kitchen | 10.69 | 8.43 | Ceramic Floor, Combined w/Dining, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton South |
| Style: | 2-Storey |
| Tax: | $7,468 |
| Beds: | 4+3 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |