| Ready for MAY OCCUPANCY! Be the first to enjoy this never-occupied, BRAND NEW main floor 2 bed, 2 bath home in the welcoming community of Russell - complete with 3 parking spots, backyard and garage. With 1,367 sq/ft of stylish living space, you'll love the open layout, spacious living/dining area and sleek kitchen featuring all appliances. The primary bedroom includes its own ensuite, while the second bedroom offers cheater ensuite access. Extras include washer/dryer in unit, central A/C, garage parking + 2 driveway spaces, and private backyard use. Snow removal and lawn maintenance included, so you can enjoy hassle-free living. Conveniently located minutes to schools, parks, trails, and local shops and only 25 minutes to Ottawa.Tenant pays $2,600/month + Hydro + Water/Sewer. Not to be missed for those looking to call Russell home! |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 452 Falcon Lane , Russell, K4R 0M5, Prescott and Rus |
| Directions/Cross Streets: | Southwest Blvd/Falcon |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 13.15 | |
| Room 2 | Main | Kitchen | 12.79 | 6.56 | |
| Room 3 | Main | Dining Ro | 14.76 | 9.97 | |
| Room 4 | Main | Primary B | 13.91 | 13.02 | 4 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 11.48 | 12.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Other |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |