| AVAILABLE FOR MAY ONWARDS OCCUPANCY! Be the first to move into this BRAND NEW, never-lived-in lower-level 3 bedroom, 2 bathroom unit in the family-friendly community of Russell. Offering 1,455 sq/ft of finished living space, this bright apartment features a modern open-concept design with a spacious living/dining area and a stylish kitchen with all appliances included. All three bedrooms are generously sized with excellent closet space, ideal for families or a home office layout. Additional features include in-unit laundry (washer & dryer), central A/C, and two driveway parking spaces in a shared driveway. Snow removal is included, making winter maintenance simple. Located close to parks, schools, trails, and everyday amenities, with an easy 25 minute commute to Ottawa. Tenant pays $2,200/month + Hydro + Water/Sewer. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 452 Falcon Lane , Russell, K4R 0M5, Prescott and Rus |
| Directions/Cross Streets: | Southwest Blvd/Falcon |
| Rooms: | 0 |
| Rooms +: | 8 |
| Bedrooms: | 0 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 14.1 | 13.12 | |
| Room 2 | Lower | Kitchen | 19.68 | 9.84 | |
| Room 3 | Lower | Dining Ro | 13.12 | 9.84 | |
| Room 4 | Lower | Primary B | 13.38 | 12.79 | |
| Room 5 | Lower | Bedroom 2 | 11.58 | 11.81 | |
| Room 6 | Lower | Bedroom 3 | 11.48 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Lower Level |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |