| Charming Main Floor Unit in Walkable Davenport Village. Discover the perfect blend of modern comfort and rustic charm in this beautifully renovated main floor unit nestled between Davenport Village and Wychwood. This inviting home features a welcoming living room, acomfortable bedroom, and a well-appointed kitchen and dining area that seamlessly flow together, creating a warm and functional livingspace.Step outside to enjoy your private porch, ideal for morning coffee or evening relaxation, with convenient access to a lovely backyardspace. The thoughtful renovation preserves the character and rustic appeal of the home while providing all the modern amenities you need.Located in one of Toronto's most walkable neighborhoods, you'll have cafes, shops, and transit right at your doorstep, making car-free living abreeze.This cozy unit is perfect for a single professional or couple seeking a peaceful retreat, and a friendly, community atmosphere. With its ideal location, charming character, and comfortable layout, this home offers exceptional value and lifestyle in one of Toronto's most desirable areas. Showings anytime, available Immediately - New flooring throughout, January 2026! |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1057 Davenport Road , Toronto, M6G 2C2, Toronto |
| Directions/Cross Streets: | Davenport & Ossington |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CRESCENT REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Wychwood |
| Style: | 2 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |