| Welcome to Haliburton! Get ready to make this homes yours! Great location...right across the street from Drag River and a quick walk into town for all your amenities! This 1 1/2 story home is just waiting to fix up! Great layout with an open living room/dining room, kitchen with door to porch and your backyard, 2 main floor bedrooms and a 4 piece bath! The upstairs could be a great primary room! The basement has lots of potential with a separate entrance! A nice sized property with room to park all your toys and a bunkie for added space! |
| Price | $499,900 |
| Taxes: | $1245.99 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 47 Riverside Drive , Dysart et al, K0M 1S0, Haliburton |
| Directions/Cross Streets: | Hwy 118/Highland St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.11 | 13.12 | |
| Room 2 | Main | Dining Ro | 9.84 | 9.18 | |
| Room 3 | Main | Kitchen | 13.12 | 9.18 | |
| Room 4 | Main | Bedroom | 9.18 | 8.86 | |
| Room 5 | Main | Bedroom | 12.23 | 13.71 | |
| Room 6 | Second | Bedroom | 8.04 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | River/Stream, Sloping |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FIRST CONTACT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Dysart |
| Style: | 1 1/2 Storey |
| Tax: | $1,245.99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |