| Discover the exceptional charm of #24 - 2 Mary Gapper Crescent, a beautifully maintained townhouse nestled within a serene, boutique-style complex in Richmond Hill's prestigious North Richvale neighbourhood.This inviting home boasts expansive principal rooms, elegant 9-foot ceilings, and a bright, open-concept layout that effortlessly accommodates both everyday family life and sophisticated entertaining. abundant natural light and a warm, welcoming ambiance throughout.What truly sets this residence apart is its unbeatable location: enjoy peaceful crescent living while being mere steps from Yonge Street's vibrant array of transit, upscale shopping, fine dining, and daily conveniences. 5-minute drive to the GO Station. Perfectly positioned in one of Richmond Hill's most sought-after communities, this townhouse offers the rare ideal of modern comfort. An outstanding opportunity awaits the discerning buyer ready to elevated lifestyle-welcome home to your dream residence! |
| Price | $890,000 |
| Taxes: | $3869.30 |
| Occupancy: | Owner |
| District: | N05 |
| Address: | 2 Mary Gapper Crescent , Richmond Hill, L4C 0J4, York |
| Postal Code: | L4C 0J4 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Harding/Major Mac |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.47 | 10.04 | Fireplace, Hardwood Floor, California Shutters |
| Room 2 | Ground | Dining Ro | 13.12 | 9.05 | L-Shaped Room, Hardwood Floor, W/O To Patio |
| Room 3 | Ground | Kitchen | 11.48 | 7.87 | Eat-in Kitchen, B/I Dishwasher, B/I Microwave |
| Room 4 | Ground | Breakfast | 10.17 | 9.35 | Ceramic Backsplash, Ceramic Floor, Overlooks Frontyard |
| Room 5 | Ground | Foyer | 12.3 | 4.53 | Closet, Ceramic Floor, 2 Pc Bath |
| Room 6 | Second | Primary B | 16.63 | 13.12 | Walk-In Closet(s), Double Closet, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 13.45 | 9.35 | Closet, 4 Pc Bath |
| Room 8 | Second | Bedroom 3 | 8.86 | 8.86 | Closet |
| Room 9 | Basement | Recreatio | 18.37 | 12.14 | Above Grade Window, B/I Shelves, Pot Lights |
| Room 10 | Basement | Kitchen | 12.46 | 10.07 | Stainless Steel Sink, B/I Shelves, B/I Bar |
| Room 11 | Basement | Laundry | 6.56 | 6.56 | Ceramic Floor, 3 Pc Bath |
| Room 12 | Basement | Cold Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Ground |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Ground |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Ground |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 2 | Ground |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 2 | Ground |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Second |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 2 | Ground |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Second |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 2 | Ground |
| Washroom Type 94 | 3 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Second |
| Washroom Type 97 | 4 | Second |
| Washroom Type 98 | 2 | Ground |
| Washroom Type 99 | 3 | Basement |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | 2-Storey |
| Tax: | $3,869.3 |
| Maintenance Fee: | $615 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |