| Welcome to one of the luxuries nestled in absolutely beautiful Sharon community! Great layourThis stunning 4 bed, 4-bath located on the premium corner lot! 10' Smooth Ceilings on Main & 9' on 2nd Floors! Fabulous office with Cathedral Ceiling. Gorgeous Kitchen with Granite Counters, Island, S/S Appliances! Family Room with Gas Fireplace! located just minutes from the 404, GO station, Costco, Upper Canada Mall, parks, schools, and all amenities! |
| Price | $1,795,000 |
| Taxes: | $8129.00 |
| Occupancy: | Owner |
| Address: | 7 Cranley Road , East Gwillimbury, L9N 0T7, York |
| Directions/Cross Streets: | Leslie st & Green Ln E |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 14.99 | 20.99 | Fireplace |
| Room 2 | Ground | Breakfast | 12.46 | 16.47 | Overlooks Backyard |
| Room 3 | Ground | Kitchen | 11.97 | 14.01 | Centre Island |
| Room 4 | Ground | Dining Ro | 12.99 | 25.32 | Combined w/Great Rm |
| Room 5 | Ground | Living Ro | 12.99 | 25.32 | |
| Room 6 | Ground | Office | 11.97 | 13.48 | |
| Room 7 | Second | Primary B | 16.99 | 14.99 | Carpet Free |
| Room 8 | Second | Bedroom 2 | 12.99 | 10.99 | Carpet Free |
| Room 9 | Second | Bedroom 3 | 10.99 | 10.99 | Carpet Free |
| Room 10 | Second | Bedroom 4 | 13.48 | 12.33 | Carpet Free |
| Room 11 | Second | Study | 15.48 | 12.99 | West View, Open Concept, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Tax: | $8,129 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |