| A beautiful family home in the prime location of McDougall, Parry Sound. A well built and maintained 2 bedroom ( potential for 3) two bathroom home on almost 4 acres of property. Located on a municipal,year round maintained road. Set back a good distance for great privacy, surrounded by trees and the wonders of mother nature. Sit on your deck, listening to the birds sing and watch the deer come for a visit. A main floor living room and an additional family room with potential for a stunning primary bedroom with large picturesque windows bringing in plenty of light and a propane stove for cozy evenings. Solid hardwood flooring, ceiling fans. Walk out to deck. Attached double car garage/ workshop. A spacious entry/ mudroom/ laundry room. A new drilled well being installed. Metal roof, composite and brick siding. A large yard and property for kids and pets to play. Large shed to store yard tools and equipment. A peaceful setting and quiet area close to town. A short drive to the hospital, schools, shopping, theatre of the arts, trails and boat launches on nearby inner Lakes and Georgian Bay .Enjoy all season activities from your doorstep and make special everlasting memories with your family .Click on the media arrow for virtual tour. |
| Price | $619,000 |
| Taxes: | $2000.00 |
| Occupancy: | Owner |
| Address: | 47 Lake Forest Drive , McDougall, P2A 2W9, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Nobel Road and Lake Forest Drive |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 52.48 | 36.44 | |
| Room 2 | Upper | Kitchen | 36.41 | 25.91 | |
| Room 3 | Upper | Living Ro | 89.58 | 38.7 | Combined w/Dining |
| Room 4 | Upper | Bedroom | 36.41 | 29.85 | |
| Room 5 | Upper | Bathroom | 35.1 | 20.99 | 3 Pc Bath |
| Room 6 | Upper | Bathroom | 33.13 | 18.7 | 3 Pc Ensuite |
| Room 7 | Upper | Family Ro | 64.94 | 36.74 | |
| Room 8 | Basement | Laundry | 61.01 | 39.72 | |
| Room 9 | Basement | Utility R | 35.42 | 17.06 | |
| Room 10 | Basement | Workshop | 56.09 | 42.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Style: | Bungalow-Raised |
| Tax: | $2,000 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |