| A great opportunity to own a 5 bedroom house with 2 kitchens and currently set up with 2 units separate entrances. Great location just a couple kilometers from the University of Western Ontario. The main floor offers 2 good size bedrooms, an uodated kitchen and bathroom, and a potential home business space with a separate entrance off the front porch. The 3rd floor attic space offers a large bedroom or hobby space. Double wide parking at the front with extra parking in the rear yard. |
| Price | $599,000 |
| Taxes: | $3973.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 84 Wharncliffe Road South , London South, N6J 2K1, Middlesex |
| Directions/Cross Streets: | Horton St. and Wharncliffe Rd. |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.61 | 10.76 | |
| Room 2 | Main | Dining Ro | 12.3 | 11.84 | |
| Room 3 | Main | Bathroom | 8.95 | 5.31 | |
| Room 4 | Main | Primary B | 11.74 | 15.78 | |
| Room 5 | Main | Bedroom | 10.43 | 11.64 | |
| Room 6 | Main | Office | 12.63 | 8.04 | |
| Room 7 | Main | Foyer | 8.95 | 9.68 | |
| Room 8 | Second | Dining Ro | 10 | 11.74 | |
| Room 9 | Second | Kitchen | 11.02 | 11.78 | |
| Room 10 | Second | Bedroom | 9.61 | 8.72 | |
| Room 11 | Second | Bathroom | 7.41 | 6.23 | |
| Room 12 | Second | Bedroom | 9.54 | 9.68 | |
| Room 13 | Third | Bedroom | 14.04 | 26.7 | |
| Room 14 | Basement | Utility R | 11.22 | 30.83 | |
| Room 15 | Basement | Laundry | 9.32 | 30.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South F |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,973 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |