| Prime Location In The Sought After Jefferson Community. Surrounded By A Newer Home Neighbourhood Into A Well-Established Community. Steps To Yonge St., Go Bus. Yrt Bus Stop At The Door. Beautiful Huge Front Yard And Back Yard. Potential To Run A Small Business With Great Exposure, Can Park 10 Cars Newer Kitchen, 4 Good Sized Bedrooms. Stainless Steel Stove, Fridge, Dishwasher, Washer, Dryer, All Electric Lighting Fixtures, All Window Coverings, 2 Fireplaces. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 188 19th Avenue , Richmond Hill, L4E 3P6, York |
| Directions/Cross Streets: | Yonge St. / 19th Ave. |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 13.51 | 24.08 | Hardwood Floor, Fireplace |
| Room 2 | Ground | Living Ro | 10.99 | 12.43 | Hardwood Floor, French Doors, W/O To Yard |
| Room 3 | Ground | Dining Ro | 14.46 | 12.14 | Tile Floor, Open Concept |
| Room 4 | Ground | Kitchen | 14.99 | 10.4 | Eat-in Kitchen, Centre Island |
| Room 5 | Ground | Office | 14.04 | 23.19 | Open Concept, Enclosed |
| Room 6 | Ground | Other | 10 | 19.81 | French Doors |
| Room 7 | Second | Primary B | 14.53 | 11.61 | Heated Floor, 5 Pc Ensuite, His and Hers Closets |
| Room 8 | Second | Bedroom 2 | 11.18 | 12 | Hardwood Floor, Overlooks Backyard |
| Room 9 | Second | Bedroom 3 | 11.32 | 9.68 | Hardwood Floor, Overlooks Frontyard |
| Room 10 | Second | Bedroom 4 | 12.56 | 12.37 | Hardwood Floor, Overlooks Frontyard |
| Room 11 | Basement | Recreatio | 12.56 | 22.04 | Vinyl Floor, Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |