| Built in 2022, this Richcraft Addison end-unit townhome in Riverside South offers 1,834 sq. ft. of well-maintained living space, including a professionally finished lower-level recreation room. The main level features an open-concept layout where the gourmet kitchen-complete with modern two-tone cabinetry and high-end appliances-flows seamlessly into a breakfast area and a family room with soaring vaulted ceilings. Occupying a premium end-unit position, the home is equipped with additional side windows that flood the interior with natural light, highlighting the high-quality hardwood flooring and a cozy gas fireplace. The second floor includes a spacious primary bedroom with a walk-in closet and a private ensuite bath, alongside two additional bedrooms and a convenient laundry area. Perfectly located for families, this property is close to Riverside South's top-rated schools, parks, and nature trails, while offering easy access to shopping, public transit, and the LRT extension. Please note that the listing photos were taken at the time of completion in 2022, and all measurements are approximate and should be independently verified. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1021 Eider Street , Blossom Park - Airport and Area, K4M 0P5, Ottawa |
| Directions/Cross Streets: | Borbridge Ave |
| Rooms: | 14 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.68 | 24.67 | |
| Room 2 | Ground | Kitchen | 8 | 10.33 | |
| Room 3 | Ground | Breakfast | 8 | 7.68 | |
| Room 4 | Second | Primary B | 14.01 | 12.5 | |
| Room 5 | Second | Bedroom 2 | 9.32 | 12.5 | |
| Room 6 | Second | Bedroom 3 | 9.68 | 10 | |
| Room 7 | Basement | Recreatio | 10.76 | 27.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |