| Welcome to Kevlar Village Central Apartments! Occupancy June 2026. Taking reservations for leases to commence June 2026. 25 -Studio apartments. Total 43 Apartments, 3 Storey Building with a full size elevator, and 2 staircases. Main Foyer features a security door with FOB access and mailboxes. Each floor will have a laundry room with 2 washers and 2 dryers. All Studio will have a Patio with separate private entrance. Enjoy spacious bright apartments with 9 foot ceilings, Stainless appliances, and walk in showers. Kitchens with quartz counters, plenty of cupboards with soft close cupboard doors. Pictures are still in construction phase. Community Building with a common room and fitness room, accessible to the Tenants only to be built mid 2026. |
| Price | $1,725 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5874 CR #19 Road , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | CR 43 and CR 19 |
| Rooms: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.22 | 9.45 | Stainless Steel Appl, Quartz Counter, Eat-in Kitchen |
| Room 2 | Main | Other | 14.66 | 9.87 | Vinyl Floor, Closet |
| Room 3 | Main | Bathroom | 8.99 | 6.99 | 3 Pc Bath, Quartz Counter |
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Apartment |
| Approximate Age: | New |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |