| Welcome to Kevlar Village Central Apartments! Occupancy June 2026. Taking reservations for leases to commence June 2026. 18 -1 Bedroom apartments. Total 43 Apartments, 3 Storey Building with a full size elevator, and 2 staircases. Main Foyer features a security door with FOB access and mailboxes. Each floor will have a laundry room with 2 washers and 2 dryers. All One Bedrooms will have either a Patio with separate private entrance or a balcony. Enjoy spacious bright apartments with 9 foot ceilings, Stainless appliances, and walk in showers. Kitchens with quartz counters, plenty of cupboards with soft close cupboard doors. Pictures are still in construction phase. Community Building with a common room and fitness room, accessible to the Tenants only to be built mid 2026. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5874 CR #19 Road , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | CR 19 CR 43 |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 13.55 | 12.17 | Stainless Steel Appl, Centre Island |
| Room 2 | Ground | Living Ro | 13.55 | 9.54 | Combined w/Dining |
| Room 3 | Ground | Bedroom | 11.32 | 9.02 | |
| Room 4 | Ground | Bathroom | 11.12 | 5.64 | 3 Pc Bath |
| Room 5 | Ground | Foyer | 16.53 | 5.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Other Structures: | Other |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other, Wall |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |