| If you have been looking for a lot to build your home or cottage on or maybe just camp on, this could be the one! Only a few minutes walk to Public Access on Lake Bernard and a short ride to Sundridge and Hwy 11. This property is 1.2 acres in size and backs onto Inlet Creek. 200 Amp Hydro has been installed underground from the road all the way back to one of the 8 X 12 storage sheds. Drilled well installed with above ground hookup and water system within one of the sheds. Septic system has been installed with easy connection to camper trailer. Camper trailer is included, giving you somewhere to hang your hat until you decide to build. Located on a year round municipal road with driveway installed. Natural Gas is as close as a few properties away down the road. You will have cell service here as it is located just out-of-town. The lot is level and has been groomed to be a park like setting. Don't miss this opportunity! |
| Price | $250,000 |
| Taxes: | $251.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 3652 Pevensey Road , Strong, P0A 1Z0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Pevensey Road / Lakeshore Drive |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Property Features: | Level, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Tax: | $251 |
| Fireplace: | N |