| Oversized Bungalow Near Shoreview Drive And Across From Peter Secor Public School,Joseph Brant And Other Secondary Schools Very Close,High Schools And U.Of T Within 5 Min.Drive.The Perfect Home W/Oversized Drive,Lots of space to park.Original Owner Home.Must See! |
| Price | $1,300 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 254 Coronation Drive , Toronto, M1E 2J4, Toronto |
| Directions/Cross Streets: | Morningside & Lawrence |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 45.72 | 36.57 | Casement Windows |
| Room 2 | Basement | Bedroom 2 | 44.77 | 32.08 | 4 Pc Bath, Carpet Free |
| Room 3 | Basement | Bedroom 3 | 38.21 | 32.5 | 4 Pc Bath, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MASTER`S TRUST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |