| Welcome to 7860 Butternut Blvd, a stunning 2057 sq. ft. family home featuring 3 spacious bedrooms, 2.5 baths, upper-level laundry for convenience, and a double-car garage with remote opener. Perfectly situated near the upcoming Niagara South Hospital, Heartland Forest, Costco, and major highways, this charming home offers the perfect blend of comfort, convenience, and style. Step outside to your backyard oasis, ideal for entertaining, complete with a hot tub and gazebo on the deck - perfect for relaxing or hosting friends and family. Inside, enjoy a bright, modern layout that's both welcoming and functional. Combining cozy charm with practical living, this home is in a sought-after location and is ready for someone to call it their own. Don't miss the opportunity to make this delightful property yours! Hot tub included in as-is condition. |
| Price | $799,999 |
| Taxes: | $6803.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7860 Butternut Boulevard , Niagara Falls, L2H 0N3, Niagara |
| Directions/Cross Streets: | Brown Rd. & Kalar Rd. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.99 | 11.61 | |
| Room 2 | Main | Great Roo | 14.99 | 13.68 | |
| Room 3 | Main | Kitchen | 13.09 | 9.41 | |
| Room 4 | Main | Breakfast | 13.09 | 9.28 | |
| Room 5 | Second | Primary B | 18.6 | 13.28 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.91 | 12.1 | |
| Room 7 | Second | Bedroom 3 | 14.5 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,803 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |