| This Beautifully Updated 2-Story Semi-Detached Has A Lot to Offer!! 4+1 Bedrooms, 2 Full Baths. Functional Layout including an Eat-In Kitchen, Walking Out to Your Backyard Oasis, w/Enclosure, Equipped w/ a Custom Built Outdoor Living Space, Custom Yard Furniture, Deck, BBQ, Hot Tub, Shed and a Workshop, Wonderfully Combining Indoor and Outdoor Living. Ample Parking, Accommodating Up to 5 Vehicles. The Property Also Offers a Separate Entrance w/ +1 on the Lower Level w/ a Full 2nd Large Bath, Perfect for an In-Law Suite & Additional Storage Space. Centrally Located, Close to Lincoln Pkwy/403, Mohawk College, Walking Distance to Schools, Shops and Transit. Do Not Miss An Opportunity to Own This Forever Home. |
| Price | $639,000 |
| Taxes: | $3503.29 |
| Occupancy: | Owner |
| Address: | 977 Upper Wellington Street , Hamilton, L9A 3S4, Hamilton |
| Directions/Cross Streets: | Mohawk Road/Upper Wellington Street |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.99 | 14.76 | |
| Room 2 | Main | Living Ro | 13.15 | 14.4 | |
| Room 3 | Main | Kitchen | 12.17 | 10.66 | |
| Room 4 | Main | Dining Ro | 8.5 | 10.76 | |
| Room 5 | Upper | Bedroom | 14.17 | 13.84 | |
| Room 6 | Upper | Bedroom 2 | 9.58 | 15.25 | |
| Room 7 | Upper | Bedroom 3 | 10.66 | 15.25 | |
| Room 8 | Upper | Bedroom 4 | 7.41 | 10.82 | |
| Room 9 | Lower | Bedroom | 7.25 | 10.99 | |
| Room 10 | Upper | Bathroom | 11.91 | 9.68 | |
| Room 11 | Lower | Bathroom | 5.25 | 7.25 | |
| Room 12 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Bruleville |
| Style: | 2-Storey |
| Tax: | $3,503.29 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |