| Highly Desirable new renovated(2026) Detached House With 4+2 Bed 5 Bath In High Demand Wismer Community. 9 ft main floor ceiling. Hardwood Fl Thru-out Main & 2nd Fl. Spacious Bedrms W/2 Ensuite Bathrms& Pot Lights. Dir Access To Garage. Spacious Front Porch. Close To Parks, Restaurants, Supermarket And All Amenities. Walking Distance To Bur Oak S.S., Wismer P.S., Go Station. Upgd Kit Cabinet, Granite Counter, S/S Appliances. Finished Bsmt. All Elfs, All Window Coverings, Stove, B/I Dishwasher, S/S Fridge(2023),Washer(2024), Dryer,A/C(2024),New Garage Doors(2026).Deep House and Duct Cleaned in March 2026. |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 8 Redbud Street , Markham, L6E 1C8, York |
| Directions/Cross Streets: | 16th Ave/ Mccowan Rd |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.97 | 11.68 | Hardwood Floor, Large Window, Pot Lights |
| Room 2 | Ground | Dining Ro | 10.69 | 9.18 | Hardwood Floor, Open Concept, Open Concept |
| Room 3 | Ground | Family Ro | 12.2 | 10.69 | Hardwood Floor, Pot Lights, Fireplace |
| Room 4 | Ground | Kitchen | 11.64 | 11.15 | Ceramic Floor, Pantry, Granite Counters |
| Room 5 | Ground | Breakfast | 12.27 | 9.84 | Ceramic Floor, Bay Window, W/O To Patio |
| Room 6 | Ground | Den | 7.22 | 3.61 | Ceramic Floor |
| Room 7 | Second | Bedroom | 15.15 | 13.94 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 14.01 | 10.43 | Semi Ensuite, Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 3 | 11.87 | 10.63 | Hardwood Floor, Closet, Semi Ensuite |
| Room 10 | Second | Bedroom 4 | 11.94 | 10.5 | Hardwood Floor, Closet, Semi Ensuite |
| Room 11 | Basement | Great Roo | 25.58 | 11.09 | 5 Pc Ensuite, Vinyl Floor, Pot Lights |
| Room 12 | Basement | Den | 10.1 | 9.84 | Vinyl Floor |
| Room 13 | Basement | Laundry | 14.76 | 11.48 | |
| Room 14 | Basement | Utility R | 4.26 | 2.62 | |
| Room 15 | Ground | Foyer | 24.6 | 3.94 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 5 | Basement |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 5 | Basement |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASTIDE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Wismer |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |