| If you have ever dreamed of living on a quiet, family-friendly court, this home is your chance. This move-in-ready 3-bedroom, 2-bathroom house is truly a must-see. From the welcoming and warm living spaces to the finished walkout basement, you will find everything you are looking for in a home at 1007 Cardinal Court! The neighbourhood is beautiful, complete with mature trees and it is close to all amenities. Don't wait to see it! Homes like this in this area don't come up often! |
| Price | $699,900 |
| Taxes: | $4954.54 |
| Occupancy: | Owner |
| Address: | 1007 Cardinal Court , Oshawa, L1G 6Y3, Durham |
| Directions/Cross Streets: | Adelaide & Blue Heron |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.48 | 10.5 | Stainless Steel Appl, Eat-in Kitchen |
| Room 2 | Main | Dining Ro | 9.48 | 5.61 | Laminate, Combined w/Living |
| Room 3 | Main | Living Ro | 11.64 | 9.48 | Laminate, Combined w/Dining, Pot Lights |
| Room 4 | Main | Primary B | 15.12 | 9.32 | Laminate, Overlooks Backyard, Pot Lights |
| Room 5 | Main | Bedroom 2 | 10.5 | 11.68 | Laminate, Overlooks Backyard |
| Room 6 | Main | Bedroom 3 | 11.64 | 6.59 | Laminate, Window |
| Room 7 | Lower | Recreatio | 27.45 | 19.02 | Coffered Ceiling(s), Fireplace, W/O To Patio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,954.54 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |