| AVAILABLE FOR JUNE 1 OCCUPANCY! Discover this BRAND NEW MAIN LEVEL unit offering 1321 sq. ft. of well-designed living space. This spacious 2 bedroom, 2 bathroom home includes a private backyard and THREE parking spaces and is located in the heart of the Embrun community. The bright, modern layout features an open-concept living and dining area that flows effortlessly into a stylish kitchen complete with all included appliances. Both bedrooms are generously sized, with the primary bedroom offering its own private ensuite, while the second bedroom benefits from convenient cheater ensuite access. Additional features include in-unit laundry (washer and dryer included), central air conditioning, garage parking plus two driveway spaces, and exclusive use of the backyard (no sharing!). Snow removal and lawn maintenance are included for your convenience. Located just 25 minutes from Ottawa and close to parks, schools, walking trails, and everyday amenities. Tenant pays rent plus Hydro and Water/Sewer. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1133 Montblanc Crescent , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | St. Therese/Montblanc |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 13.15 | |
| Room 2 | Main | Kitchen | 12.79 | 6.56 | |
| Room 3 | Main | Dining Ro | 14.76 | 9.97 | |
| Room 4 | Main | Primary B | 13.91 | 13.02 | 4 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 11.48 | 12.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Other |
| Style: | 1 Storey/Apt |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 1 Storey/Apt |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |