| Located on the west side of Cherry Hill Road. Rare Freestanding Industrial Building in Thams Centre. This versatile 90' x 30' industrial warehouse offers a unique opportunity for small business storage. The building features two grade-level doors (11' and 8'), clear ceiling heights ranging from 11' to 13'. Ample outdoor storage is available on-site. The property is serviced by well and septic systems. Lease Rate: $1,800/month + HST, plus all additional expenses (utilities, insurance). Property includes Legal Industrial indoor/outdoor Storage. |
| Price | $1,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $3483.82 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 20301 Cherry Hill Road , Thames Centre, N0M 2M0, Middlesex |
| Postal Code: | N0M 2M0 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Dundas & Cherry Hill |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 2700.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Hours Open: | 0 |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 13 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Height Feet: | 8 |
| Grade Level Shipping Doors #: | 2 |
| Height Feet: | 11 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Water: | Shared We |
| Water Supply Types: | Shared Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Rural Thames Centre |
| Tax: | $3,483.82 |
| Fireplace: | N |