| Outstanding value on this 3 bedroom, 1.5 Storey home with 2 full bathrooms in a superb/quiet dead end location backing & siding onto the ravine of South Branch Park & the Thames Valley Parkway (extensive trail for cyclists/pedestrians). Excellent floor plan with spacious living room & eat-in kitchen on main, as well as two bedrooms & a fully renovated (2025) 4 piece bath. Newer flooring throughout main floor & lower in 2020. Upstairs features huge loft primary bedroom with a 3 piece ensuite & additional flex space/reading/working area. This property is unique in the area in terms of being constructed/built in 1951 (most surrounding properties are MUCH older) & having a full height walkout basement, currently finished with a very spacious family room but providing great space for additional income or a possible suite in the lower level. New eavestroughs installed in February/26. Double drive for side by side 2 car parking. New Furnace & A/C 2019, all custom blinds/window coverings including power blind in primary bedroom in 2022. A very short walk to Trafalgar Public School or Pearson School for the Arts as well as the Crouch Library & other Hamilton Road shops/amenities. All this on a stunning ravine lot affording plenty of privacy & connection with nature. Act fast! |
| Price | $399,900 |
| Taxes: | $2330.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 51 Smith Street , London East, N5Z 2C6, Middlesex |
| Directions/Cross Streets: | Smith and May |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.99 | 11.22 | |
| Room 2 | Main | Living Ro | 15.32 | 11.48 | |
| Room 3 | Main | Bedroom 2 | 10.4 | 9.22 | |
| Room 4 | Main | Bedroom 3 | 10.33 | 9.15 | |
| Room 5 | Second | Primary B | 29.19 | 11.78 | |
| Room 6 | Basement | Family Ro | 21.48 | 18.01 | |
| Room 7 | Basement | Other | 11.38 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East L |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,330 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |